Description
Combination Open & Ring End Spanner (Raised Panel)
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 1200 |
| 2. | 7 | 1200 | |
| 3. | 5/16 | 8 | 1000 |
| 4. | 9 | 800 | |
| 5. | 3/8 | 10 | 800 |
| 6. | 7/16 | 11 | 600 |
| 7. | 12 | 500 | |
| 8. | 1/2 | 13 | 400 |
| 9. | 9/16 | 14 | 400 |
| 10. | 15 | 300 | |
| 11. | 5/8 | 16 | 300 |
| 12. | 11/16 | 17 | 300 |
| 13. | 18 | 200 | |
| 14. | 3/4 | 19 | 200 |
| 15. | 20 | 200 | |
| 16. | 13/16 | 21 | 200 |
| 17. | 7/8 | 22 | 200 |
| 18. | 23 | 160 | |
| 19. | 15/16 | 24 | 160 |
| 20. | 1 | 25 | 120 |
| 21. | 26 | 120 | |
| 22. | 1.1/16 | 27 | 120 |
| 23. | 1.1/8 | 28 | 60 |
| 24. | 30 | 60 | |
| 25. | 1.1/4 | 32 | 60 |
| Set No. | No of Pcs. | MM | Qnty / Carton / Set |
| 5m | 5 | 8, 10, 12, 14, 17 | 80 |
| 6m | 6 | 8, 10, 12, 13, 14, 17 | 60 |
| 8m | 8 | 6,8, 10, 12, 13, 14, 17, 19 | 40 |
| 11m | 11 | 6,7,8,9,10, 11, 12, 13, 14,17,19 | 40 |
| 12m | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14,17,19, 22 | 30 |
| 14m | 14 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,19, 21, 22, 24 | 16 |
| 26m | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 8 |
- Drop Forged from Carbon Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Chrome Plated Head and Panel Polished





